Model Accessories
|
| • | BMW Aluminum Running Boards | $571 |
| • | BMW Performance Wheel Style 375 Wheel & Tire Set | $6,500 |
| • | BMW Star Spoke 275 Wheel & Tire Set | $6,508 |
| • | BMW Double Spoke 215 Ferric Gray Wheel & Tire Set | $6,057 |
| • | BMW Double Spoke 215 - Black Wheel & Tire Set | $6,508 |
| • | BMW Blackberry Snap In Adapters | $134 |
| • | BMW Apple iPhone Phone Version Snap-In Adapters | $134 |
| • | BMW Apple iPhone Media / BMW APPS Version Snap In Adapters | $264 |
| • | BMW Electric Cooler/Carrier | $181 |
| • | BMW Limited Edition Bluetooth® Headset | $96 |
| • | BMW Performance Black Kidney Grille | $178 |
|
| • | BMW Backrest Storage Pocket | $93 |
| • | BMW All Weather Cargo Liner | $73 |
| • | BMW X6 Embroidered Luggage Compartment Mat | $130 |
| • | BMW Racing Cycle Holder - Lockable | $154 |
| • | BMW Swing Away Hitch-Mounted Bike Carrier | $425 |
| • | BMW Ski and Snowboard Holder (6 pairs of skis capacity) | $188 |
| • | BMW Rear-Mounted Bicycle Carrier | $671 |
| • | BMW Base Support System | $306 |
| • | BMW Maintenance Program Upgrade | $2,295 |
| • | BMW Assist Convenience Plan | $199 |
|
|
To order Original BMW Accessories, contact your local BMW center. All prices are
suggested retail prices and are subject to change. Actual prices may vary and depend
upon BMW center. Price excludes taxes.
Check with your authorized BMW center for complete information, availability and
installation costs.
Please note, BMW Accessory prices DO NOT INCLUDE installation or painting, which
may be required. Prices listed are estimated retail prices, subject to change and
actual prices may vary. Accessory costs of your configured vehicle ARE NOT INCLUDED
in this site's payment estimator calculations. Please check with your authorized
BMW center for price details.